no. | Item | Price | Total (after discount) |
1 | Rubber cotsh | 15.90 | |
2 | mitten & booties | 7.90 | |
3 | mitten & booties | 9.90 | |
4 | Plain towel | 14.70 | |
5 | Face towel | 3.90 | |
6 | Long sleeve Vest | 3.90 | |
7 | KIKO baby | 17.90 | |
8 | Blanket hood | 21.90 | |
9 | Blanket | 24.90 | |
10 | Long sleeve Vest | 7.90 | |
11 | legging NP | 7.50 | |
12 | jumper NP | 12.90 | |
13 | jumper NP | 17.90 | |
14 | ANAKKU napkin | 21.90 | |
15 | Drypers Newborn | 17.30 | |
16 | Binder Vel | 5.90 | |
17 | cotton buds | 2.90 | |
18 | lock pin | 3.50 | |
196.15 | |||
19 | Pureen wear B/B | 4.50 | |
20 | B.KIKO toiletries | 12.90 | |
21 | pegion wear | 12.45 | |
22 | cuddles wear | 15.45 | |
23 | pegion wear | 12.45 | |
24 | pegion wear | 12.45 | |
25 | B.KIKO wear | 14.31 | |
26 | pureen accessories | 6.00 | |
27 | anakku wear | 11.61 | |
102.15 | |||
28 | assorted basic wear | 10.96 | |
29 | cotton balls | 5.86 | |
30 | East Island Mar | 21.16 | |
31 | Facial cotton pad | 3.74 | |
32 | 4 oz bottle | 5.86 | |
33 | 4 oz classic | 6.71 | |
34 | nursery brush | 6.20 | |
35 | JB lotion aloe vera | 14.36 | |
36 | feeding | 7.56 | |
37 | nose cleaner | 6.71 | |
95.60 | |||
38 | Binder | 5.90 | |
39 | binder | 5.90 | |
9.45 | |||
40 | Mosquito net | 18.90 | |
41 | powder puff | 9.50 | |
42 | 2pcs nano | 10.90 | |
43 | Maternity pad | 6.90 | |
44 | Face towel | 5.50 | |
45 | face cloth | 9.90 | |
46 | BEBE wet wipes | 9.90 | |
60.75 | |||
47 | Tollyjoy Breat pump | 99.90 | |
99.90 | |||
48 | GAP hat | 3.90 | |
49 | GAP in Romp | 20.00 | |
50 | GAP Assorted Rompers | 16.00 | |
39.90 | |||
51 | Bumblebee Dimple pillow | 10.90 | |
52 | Bumblebee Comforter | 52.90 | |
63.80 | |||
53 | Playpen | 216.20 | |
54 | liquid detergent | 14.90 | |
231.10 | |||
55 | Johnson Baby travel kit | 7.90 | |
56 | yu yee oil | 5.20 | |
57 | baby love towel bib | 12.51 | |
58 | bumblebee nursing pillow | 53.83 | |
79.45 | |||
59 | Bumblebee playpen matress | 69.00 | |
60 | Bumblebee pillow set | 34.00 | |
103.00 | |||
61 | Sweet cherry Car seat | 133.00 | |
133.00 | |||
1,214.25 | |||
Itu saja setakat ini... banyak jugak dah spent. Ingatkan takkan cecah 1k.. hahahaha... huhuhuhu..
hang memang organize le anis hihihii..
ReplyDeletehahahahaha...
ReplyDeleteDalam organize2 ni pun ada jugak yang terlajak beli... Walaupun dah list benda2 yang patut beli je... ada jugak yang unplanned pun nak beli, tapi terbeli... hahahaha..
(termasuk la nak beli baby cot/ stroller kat SOGO tapi terbeli set Remote control LEGO, nak beli Jordy moses basket, tapi terbeli Transformers Air Attack Berok Buntut Merah pulak.. *sigh*)